<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Swinburne University Design Centre &#187; web site design</title>
	<atom:link href="http://designcentre.info/tag/web-site-design/feed/" rel="self" type="application/rss+xml" />
	<link>http://designcentre.info</link>
	<description>a university-based design consultancy</description>
	<lastBuildDate>Mon, 31 Jan 2011 00:47:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>MOTIF website</title>
		<link>http://designcentre.info/2010/01/motif-website/</link>
		<comments>http://designcentre.info/2010/01/motif-website/#comments</comments>
		<pubDate>Sun, 24 Jan 2010 05:05:09 +0000</pubDate>
		<dc:creator>dylan davis</dc:creator>
				<category><![CDATA[Multimedia Design]]></category>
		<category><![CDATA[web site design]]></category>

		<guid isPermaLink="false">http://designcentre.info/?p=250</guid>
		<description><![CDATA[Design Centre was approached by Media and Communications at Swinburne University to create a new look for the MOTIF (Media of the Immediate Future). The website will be used to showcase the latest and greatest work in the area of student journalism, be it written, audio or video. Design Centre came up with an engaging [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://designcentre.info/cms/wp-content/uploads/2010/02/Motif.jpg" alt="" title="Motif Website" width="530" height="1039" class="alignnone size-full wp-image-281" /></p>
<p>Design Centre was approached by Media and Communications at Swinburne University to create a new look for the MOTIF (Media of the Immediate Future). The website will be used to showcase the latest and greatest work in the area of student journalism, be it written, audio or video.<br />
Design Centre came up with an engaging design that encourages current students to showcase their work, we also developed a full style guide of the design, for Media and Communications to implement in the site.<br />
The site can be viewed at <a href="http://motif.swinmc.net/about/">http://motif.swinmc.net/about/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://designcentre.info/2010/01/motif-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lava Web Creations Online Identity</title>
		<link>http://designcentre.info/2009/06/lava-web-creations-online-identity/</link>
		<comments>http://designcentre.info/2009/06/lava-web-creations-online-identity/#comments</comments>
		<pubDate>Sun, 28 Jun 2009 00:20:30 +0000</pubDate>
		<dc:creator>dylan davis</dc:creator>
				<category><![CDATA[Multimedia Design]]></category>
		<category><![CDATA[web site design]]></category>

		<guid isPermaLink="false">http://designcentre.info/cms/?p=21</guid>
		<description><![CDATA[Swinburne Univeristy Design Centre created a new online identity for Lava Web Creations. The identity included website redesign, custom Flash animations to higlight key projects on their homepage, custom Flash animations to showcase key projects and e-newsletter redesign. The new identity has been a great success and there has been a major increase in traffic [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-70" title="Lava Website Identity" src="http://designcentre.info/cms/wp-content/uploads/2009/06/lava.jpg" alt="Lava Website Identity" width="530" height="410" /></p>
<p>Swinburne Univeristy Design Centre created a new online identity for Lava Web Creations. The identity included website redesign, custom Flash animations to higlight key projects on their homepage, custom Flash animations to showcase key projects and e-newsletter redesign. The new identity has been a great success and there has been a major increase in traffic and length of visits to their website.</p>
]]></content:encoded>
			<wfw:commentRss>http://designcentre.info/2009/06/lava-web-creations-online-identity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MUFF Website</title>
		<link>http://designcentre.info/2008/12/muff-website/</link>
		<comments>http://designcentre.info/2008/12/muff-website/#comments</comments>
		<pubDate>Wed, 24 Dec 2008 05:20:11 +0000</pubDate>
		<dc:creator>dylan davis</dc:creator>
				<category><![CDATA[Multimedia Design]]></category>
		<category><![CDATA[web site design]]></category>

		<guid isPermaLink="false">http://designcentre.info/?p=290</guid>
		<description><![CDATA[Design Centre designed the 2008 Melbourne Underground Film festival website. The website supported the wide range of collateral material for the festival, whilst retaining its own unique identity.]]></description>
			<content:encoded><![CDATA[<p><img src="http://designcentre.info/cms/wp-content/uploads/2009/08/MUFF01_home.jpg" alt="" title="MUFF Website" width="530" height="587" class="alignnone size-full wp-image-294" /></p>
<p>Design Centre  designed the 2008 Melbourne Underground Film festival website.<br />
The website supported the wide range of collateral material for the festival, whilst retaining its own unique identity.</p>
]]></content:encoded>
			<wfw:commentRss>http://designcentre.info/2008/12/muff-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SASI Clean Website</title>
		<link>http://designcentre.info/2008/10/sasi-clean-website/</link>
		<comments>http://designcentre.info/2008/10/sasi-clean-website/#comments</comments>
		<pubDate>Fri, 24 Oct 2008 04:59:34 +0000</pubDate>
		<dc:creator>dylan davis</dc:creator>
				<category><![CDATA[Multimedia Design]]></category>
		<category><![CDATA[web site design]]></category>

		<guid isPermaLink="false">http://designcentre.info/?p=276</guid>
		<description><![CDATA[Design developed the visual identity for the SASI Clean Program and part of that identity was the supporting website. The website was developed to inform the public about the program and potential child care centers how they can be become part of the program. You can visit the site athttp://sasiclean.com.au/.]]></description>
			<content:encoded><![CDATA[<p><img src="http://designcentre.info/cms/wp-content/uploads/2010/02/SASI-Clean011.jpg" alt="" title="SASI Clean website" width="530" class="alignnone size-full wp-image-278" /><br />
<img src="http://designcentre.info/cms/wp-content/uploads/2010/02/SASI-Clean021.jpg" alt="" title="SASI Clean website" width="530" class="alignnone size-full wp-image-277" /><br />
Design developed the visual identity for the SASI Clean Program and part of that identity was the supporting website.<br />
The website was developed to inform the public about the program and potential child care centers how they can be become part of the program.<br />
You can visit the site at<a href="http://sasiclean.com.au/">http://sasiclean.com.au/</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://designcentre.info/2008/10/sasi-clean-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

