<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Swinburne University Design Centre &#187; exhibition design</title>
	<atom:link href="http://designcentre.info/tag/exhibition-design/feed/" rel="self" type="application/rss+xml" />
	<link>http://designcentre.info</link>
	<description>a university-based design consultancy</description>
	<lastBuildDate>Mon, 31 Jan 2011 00:47:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Pen to Pixel Exhibition &amp; Publication</title>
		<link>http://designcentre.info/2009/06/pen-to-pixel-exhibition-publication/</link>
		<comments>http://designcentre.info/2009/06/pen-to-pixel-exhibition-publication/#comments</comments>
		<pubDate>Mon, 29 Jun 2009 00:45:36 +0000</pubDate>
		<dc:creator>dylan davis</dc:creator>
				<category><![CDATA[Communication Design]]></category>
		<category><![CDATA[Industrial Design]]></category>
		<category><![CDATA[exhibition design]]></category>
		<category><![CDATA[publication design]]></category>

		<guid isPermaLink="false">http://designcentre.info/cms/?p=10</guid>
		<description><![CDATA[In conjunction with Swinburne Centenary celebration, an exhibition and publication called Pen to Pixel was developed to highlight the evolution of design at Swinburne University over the past century. Nanette Carter researched and selected 10 Swinburne graduates over 10 decades, representative of a period these designers were featured in the publication and exhibition. The exhibition [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-62" title="Pen to Pixel Exhibition &amp; Publication" src="http://designcentre.info/cms/wp-content/uploads/2009/06/design_centre_pen_to_pixel_01.jpg" alt="Pen to Pixel Exhibition &amp; Publication" width="530" height="355" /><img class="alignnone size-full wp-image-63" title="Pen to Pixel Exhibition &amp; Publication" src="http://designcentre.info/cms/wp-content/uploads/2009/06/design_centre_pen_to_pixel_02.jpg" alt="Pen to Pixel Exhibition &amp; Publication" width="530" height="360" /></p>
<p>In conjunction with Swinburne Centenary celebration, an exhibition and publication called Pen to Pixel was developed to highlight the evolution of design at Swinburne University over the past century. Nanette Carter researched and selected 10 Swinburne graduates over 10 decades, representative of a period these designers were featured in the publication and exhibition. The exhibition was held in July at Chapel off Chapel Gallery in Prahran. The publication was used as an exhibition catalogue and continues to be used by the Faculty of Design as a promotional piece.</p>
]]></content:encoded>
			<wfw:commentRss>http://designcentre.info/2009/06/pen-to-pixel-exhibition-publication/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CRC Wood Innovations Exhibition Stand</title>
		<link>http://designcentre.info/2009/06/crc-wood-innovations-exhibition-stand/</link>
		<comments>http://designcentre.info/2009/06/crc-wood-innovations-exhibition-stand/#comments</comments>
		<pubDate>Mon, 29 Jun 2009 00:33:49 +0000</pubDate>
		<dc:creator>dylan davis</dc:creator>
				<category><![CDATA[Industrial Design]]></category>
		<category><![CDATA[exhibition design]]></category>

		<guid isPermaLink="false">http://designcentre.info/cms/?p=8</guid>
		<description><![CDATA[Design Centre was invited to design an exhibition stand and publication to showcase the work completed through the CRC Wood Innovations project. The exhibition stand featured at Furnitex, a large furniture conference held at the Melbourne Exhibition Centre. This exhibition display was designed to provide the CRC team with the opportunity to demonstrate their achievements. [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-58" title="CRC Wood Innovations Exhibition Stand" src="http://designcentre.info/cms/wp-content/uploads/2009/06/design_centre_furnitex_exhibition_crc_01.jpg" alt="CRC Wood Innovations Exhibition Stand" width="530" height="342" /><img class="alignnone size-full wp-image-59" title="CRC Wood Innovations Exhibition Stand" src="http://designcentre.info/cms/wp-content/uploads/2009/06/design_centre_furnitex_exhibition_crc_02.jpg" alt="CRC Wood Innovations Exhibition Stand" width="530" height="279" /></p>
<p>Design Centre was invited to design an exhibition stand and publication to showcase the work completed through the CRC Wood Innovations project. The exhibition stand featured at Furnitex, a large furniture conference held at the Melbourne Exhibition Centre. This exhibition display was designed to provide the CRC team with the opportunity to demonstrate their achievements. The CRC Wood Innovations* research findings in the properties of wood for furniture construction were explained in the publication.</p>
]]></content:encoded>
			<wfw:commentRss>http://designcentre.info/2009/06/crc-wood-innovations-exhibition-stand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yet More Tales From the High Rise &#8211; 2008</title>
		<link>http://designcentre.info/2009/06/yet-more-tales-from-the-high-rise-2008/</link>
		<comments>http://designcentre.info/2009/06/yet-more-tales-from-the-high-rise-2008/#comments</comments>
		<pubDate>Mon, 29 Jun 2009 00:32:55 +0000</pubDate>
		<dc:creator>dylan davis</dc:creator>
				<category><![CDATA[Multimedia Design]]></category>
		<category><![CDATA[community engagement]]></category>
		<category><![CDATA[digital storytelling]]></category>
		<category><![CDATA[exhibition design]]></category>

		<guid isPermaLink="false">http://designcentre.info/cms/?p=127</guid>
		<description><![CDATA[Since 2006 Inner South Community Health Service (ISCHS) has been working with the Swinburne University Multimedia Design Centre to produce a series of digital stories. The aim is to enable older people from living in public housing in the inner south area of Melbourne the opportunity to share an aspect of their lives through the [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://designcentre.info/cms/wp-content/uploads/2009/06/ymt1.jpg" alt="Yet More Tales from the High Rise" title="Yet More Tales from the High Rise" width="530" height="304" class="alignnone size-full wp-image-150" /><br />
<img src="http://designcentre.info/cms/wp-content/uploads/2009/06/ymt.jpg" alt="Yet More Tales from the High Rise" title="Yet More Tales from the High Rise" width="530" height="109" class="alignnone size-full wp-image-148" /><br />
<img src="http://designcentre.info/cms/wp-content/uploads/2009/06/ymt2.jpg" alt="Yet More Tales From the High Rise" title="Yet More Tales From the High Rise" width="530" height="304" class="alignnone size-full wp-image-151" /></p>
<p>Since 2006 Inner South Community Health Service (ISCHS) has been working with the Swinburne University Multimedia Design Centre to produce a series of digital stories. The aim is to enable older people from living in public housing in the inner south area of Melbourne the opportunity to share an aspect of their lives through the development of a DVD resource. </p>
<p>&#8216;Storytellers&#8217; from across five public housing high-rise sites have been linked with multimedia design students to identify a piece of personal history and support each other in developing a three minute story that truly reflects the essence of each story teller through the use of personal memorabilia and digital animation. </p>
<p>Design students from Swinburne University were linked with nominated storytellers to help them develop and produce their individual stories. Storytellers met regularly with the students and the High Rise Support team to learn and support each other through the project. </p>
<p>The stories are very diverse, reflect the varied cultural and linguistic mix of the tenants, and are important in promoting a more positive image of older people living in public housing.</p>
<p>This third series encompasses two themes &#8211; the celebration of friendships and starting to explore the richness of our indigenous community.  Five stories focus on the unique nature of friendships, which are often taken for granted; our first two indigenous stories provide an insight into the indigenous community.  </p>
]]></content:encoded>
			<wfw:commentRss>http://designcentre.info/2009/06/yet-more-tales-from-the-high-rise-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

